Redmi Note 14 SE 5G: Key Specifications and Features
|
Category |
Details |
|---|---|
|
Launch Date |
July 28, 2025 |
|
Market |
India |
|
Display |
6.67-inch AMOLED, 120Hz refresh rate, 2100 nits brightness, Gorilla Glass 5 |
|
Processor |
MediaTek Dimensity 7025 Ultra |
|
RAM |
Up to 16GB (with 8GB virtual RAM) |
|
Camera |
50MP Sony LYT-600 sensor with OIS, optimized for low-light and steady video |
|
Battery |
5110mAh, fast charging, 4-year durability certification (TÜV SÜD) |
|
Audio |
Dual stereo speakers, Dolby Atmos, 300% volume boost |
|
Design |
Burgundy red finish, grid-style rear panel |
|
Price |
Expected under ₹17,999 |
|
Availability |
Exclusively on Flipkart |
|
Competitors |
Realme P3x, Infinix Note 50x, Vivo T4x |
|
Key Strengths |
Superior AMOLED display, OIS-enabled camera, balanced performance-to-price |
Final Thoughts
The Redmi Note 14 SE 5G combines premium features like a vibrant AMOLED display, robust performance, and a standout camera at a budget-friendly price. Its bold design and durable build make it a strong contender in the mid-range segment, ideal for photography enthusiasts, streamers, and value-driven buyers.
Redmi Note 14 SE 5G vs. Competitors: A Detailed Comparison
| Feature | Redmi Note 14 SE 5G | Realme P3x 5G | Infinix Note 50x 5G | Vivo T4x 5G |
|---|---|---|---|---|
| Launch Date | July 28, 2025 | February 2025 | March 2025 | March 2025 |
| Price (Starting) | ~₹17,999 | ~₹14,999–₹16,499 (with discounts) | ~₹11,499–₹14,999 (with discounts) | ~₹14,999 |
| Display | 6.67″ AMOLED, FHD+, 120Hz, 2100 nits, Gorilla Glass 5 | 6.72″ IPS LCD, FHD+, 120Hz, 950 nits | 6.67″ IPS LCD, HD+, 120Hz, 672 nits | 6.72″ IPS LCD, FHD+, 120Hz, 1050 nits |
| Processor | MediaTek Dimensity 7025 Ultra (6nm) | MediaTek Dimensity 6400 | MediaTek Dimensity 7300 Ultimate (4nm) | MediaTek Dimensity 7300 (4nm) |
| RAM/Storage | Up to 16GB (8GB virtual), UFS 2.2 | Up to 8GB, 256GB, UFS 2.2 | Up to 8GB, 128GB, UFS 2.2 | Up to 8GB, 256GB, UFS 2.2 |
| Rear Camera | 50MP Sony LYT-600 with OIS | 50MP + 2MP depth | 50MP + 2MP depth, 4K recording | 50MP + 2MP depth |
| Front Camera | ~16MP (estimated) | 16MP | 16MP | 16MP |
| Battery | 5110mAh, fast charging, 4-year TÜV SÜD | 6000mAh, SuperVOOC charging | 5000mAh, 45W charging | 6500mAh, fast charging |
| Audio | Dual stereo speakers, Dolby Atmos, 300% boost | Stereo speakers, 3.5mm jack | Stereo speakers | Stereo speakers |
| Design | Burgundy red, grid-style, IP64 | Vegan leather (Silver, Blue, Pink), IP68/IP69 | Vegan leather or metallic (Purple, Grey), IP64 | Plastic, IP64 |
| Durability | IP64, Gorilla Glass 5 | IP68/IP69, MIL-STD 810H, Armourshell | IP64, MIL-STD 810H, Gem-Cut module | IP64, MIL-STD 810H |
| Software | MIUI 16 (est.), Android 15 | Realme UI 6.0, Android 15, 2 OS updates | XOS 15, Android 15, 2 OS updates | Funtouch OS 15, Android 15, AI features |
| Key Strengths | Vibrant AMOLED, OIS camera, high RAM | Durable build, large battery, IP68/IP69 | Affordable, 4K video, gaming performance | Massive 6500mAh battery, bright display |
| Weaknesses | Plastic build, no 4K video | LCD display, no OIS | HD+ display, lower brightness |
Author Profile
- Ravi is a passionate writer and content creator with a deep love for technology, Mobiles, Education, Health.
Latest entries
Health TipsOctober 14, 2025दीवाली 2025: तारीखें, पूजा मुहूर्त और खरीदारी गाइड
Indian newsOctober 14, 2025Gmail से Zoho Mail ट्रांसफर करने का आसान तरीका | Step by Step गाइड
Indian newsSeptember 23, 2025जीएसटी अपडेट 2025: 2 करोड़ तक कारोबारियों को राहत
Indian newsSeptember 21, 2025सूर्यग्रहण 2025 यात्रा और सुरक्षा टिप्स
One thought on “Redmi Note 14 SE 5G Launched in India: Price, Specs, and Features”